Routing
PrestaSitemapBundle_index
Matched route
Route Parameters
| Name | Value |
|---|---|
| _format | "xml" |
Route Matching Logs
Path to match:
/sitemap.xml
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_resources_index | /admin/resources | Path does not match |
| 3 | admin_resources_new | /admin/resources/new | Path does not match |
| 4 | admin_resources_batch_delete | /admin/resources/batch-delete | Path does not match |
| 5 | admin_resources_autocomplete | /admin/resources/autocomplete | Path does not match |
| 6 | admin_resources_render_filters | /admin/resources/render-filters | Path does not match |
| 7 | admin_resources_edit | /admin/resources/{entityId}/edit | Path does not match |
| 8 | admin_resources_delete | /admin/resources/{entityId}/delete | Path does not match |
| 9 | admin_resources_detail | /admin/resources/{entityId} | Path does not match |
| 10 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 11 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 12 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 13 | PrestaSitemapBundle_index | /sitemap.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.